|
Custom Detached Home in The Villas at Elm Tree. Home Features 3 Bedrooms, 2 1/2 Baths, 1st Floor Owners Suite w/Tray Ceiling, Private Bath & WIC, Great Room, Light Filled Sunroom, Spacious Kitchen w/Breakfast Bar, 2 Bedrooms Full Bath & Storage Area on 2nd Floor
LAST UPDATED | 10/16/2018 | TRACT | THE VILLAS AT ELM TREE |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Rapho Twp |
GARAGE SPACES | 2.0 | COUNTY | LANCASTER |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | MANHEIM CENTRAL |
---|---|
High School | MANHEIM CENTRAL |
PRICE HISTORY | |
Prior to Oct 18, '17 | $259,900 |
---|---|
Oct 18, '17 - Today | $249,900 |
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Lawn Maintenance, Road Maintenance, Snow Removal |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas |
AREA | Rapho Twp |
CONSTRUCTION | Dryvit, Stick Built, Stone, Vinyl Siding |
EXTERIOR | Sidewalks |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 115.00 Monthly |
INTERIOR | Dining Area, Kitchen - Eat-In |
LOT | 5663 sq ft |
PARKING | Spaces: 2.00 |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Traditional |
SUBDIVISION | THE VILLAS AT ELM TREE |
TAXES | 934.0 |
UTILITIES | Cable TV Available |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.