|
The family homestead can be used for farming, subdivided or left as a single family home with privacy galore. Perfect location in Lititz. Seller reserves the right to subdivide a lot at entrance. Do not drive onto the property with out prior approval.
DAYS ON MARKET | 130 | LAST UPDATED | 8/3/2019 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1890 |
GARAGE SPACES | 2.0 | COUNTY | LANCASTER |
STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
School District | WARWICK |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central A/C |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Partial, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | None |
INTERIOR | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Exposed Beams, Kitchen - Country, Pantry |
LOT | 25.00 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
SEWER | On Site Septic |
STORIES | 2 |
STYLE | Farmhouse/National Folk, Traditional |
SUBDIVISION | NONE AVAILABLE |
TAXES | 3835.0 |
UTILITIES | Electric Available,Cable TV Available,Phone Connected,Propane |
VIEW DESCRIPTION | Creek/Stream,Pasture,Pond,Trees/Woods |
WATER | Well |
ZONING | R 1 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.