Welcome to the Community of Stonegate Commons. Home sites are connected with tree-lined sidewalks illuminated by street lighting. Route I-83, convenience store, gas station and restaurants are within one and one half miles.
Builders:
- School District: Northeastern
- Listing Agent: Kenneth L. Carper
- New Home Sales Coordinator: Ken Carper, ken@gatewayrealtyinc.com
- On-Site Agent: Gateway Realty Inc.
Lot 191 – 38 Old Stone Way
Town
- Price: $279,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1582
- Garage: 1-Car Garage
Lot 202 – 37 Old Stone Way
Town
- Price: $289,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1790
- Garage: 1-Car Garage
Lot 201 – 46 Old Stone Way
Town
- Price: $289,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1582
- Garage: 1-Car Garage
Lot 203 – 35 Old Stone Way
Town
- Price: $289,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1790
- Garage: 1-Car Garage
Lot 204 – 33 Old Stone Way
Town
- Price: $289,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1582
- Garage: 1-Car Garage
| Lot | 201 |
|---|---|
| Availability | Available |
| Model | Lot 201 – 46 Old Stone Way |
| Price | $289,900 |
| Lot Size | .17 |
| Builder | Zimmerman Home Builders |
| Lot | 191 |
|---|---|
| Availability | Sold |
| Model | Lot 191 – 38 Old Stone Way |
| Price | $279,900 |
| Lot Size | .06 |
| Builder | Zimmerman Home Builders |
| Lot | 193 |
|---|---|
| Availability | Sold |
| Model | Lot 193 – 42 Old Stone Way |
| Price | $289,900 |
| Lot Size | .11 |
| Builder | Zimmerman Home Builders |
| Lot | 194 |
|---|---|
| Availability | Sold |
| Model | Lot 194 – 44 Old Stone Way |
| Price | $279,900 |
| Lot Size | .06 |
| Builder | Zimmerman Home Builders |
| Lot | 195 |
|---|---|
| Availability | Sold |
| Model | Lot 195 – 46 Old Stone Way |
| Price | $279,900 |
| Lot Size | .06 |
| Builder | Zimmerman Home Builders |
| Lot | 196 |
|---|---|
| Availability | Sold |
| Model | Lot 196 – 48 Old Stone Way |
| Price | $289,900 |
| Lot Size | .17 |
| Builder | Zimmerman Home Builders |
| Lot | 197 |
|---|---|
| Availability | Sold |
| Model | Lot 197 – 50 Old Stone Way |
| Price | $289,900 |
| Lot Size | .12 |
| Builder | Zimmerman Home Builders |
| Lot | 199 |
|---|---|
| Availability | Sold |
| Model | Lot 199 – 54 Old Stone Way |
| Price | $279,900 |
| Lot Size | .06 |
| Builder | Zimmerman Home Builders |
| Lot | 200 |
|---|---|
| Availability | Sold |
| Model | Lot 200 – 56 Old Stone Way |
| Price | $289,900 |
| Lot Size | .11 |
| Builder | Zimmerman Home Builders |
| Lot | 202 |
|---|---|
| Availability | Sold |
| Model | Lot 202 – 37 Old Stone Way |
| Price | $289,900 |
| Lot Size | .07 |
| Builder | Zimmerman Home Builders |
| Lot | 203 |
|---|---|
| Availability | Sold |
| Model | Lot 203 – 35 Old Stone Way |
| Price | $289,900 |
| Lot Size | .07 |
| Builder | Zimmerman Home Builders |
| Lot | 204 |
|---|---|
| Availability | Sold |
| Model | Lot 204 – 33 Old Stone Way |
| Price | $289,900 |
| Lot Size | .12 |
| Builder | Zimmerman Home Builders |
Agent Info
Agent Instructions
- Zimmerman Home Builders: Agent-Instructions-SG-Zimmerman-2024.pdf
Addendums
Public Offerings
POS-Public-Offering-Statement-2024.pdf
Welcome to the Community of Stonegate Commons. Home sites are connected with tree-lined sidewalks illuminated by street lighting. Route I-83, convenience store, gas station and restaurants are within one and one half miles.
- Builders: Zimmerman Home Builders
- School District: Northeastern
- Listing Agent: Kenneth L. Carper
- New Home Sales Coordinator: Ken Carper, ken@gatewayrealtyinc.com
- On-Site Agent: Gateway Realty Inc.
Models
Lot 191 – 38 Old Stone Way
Town
- Price: $279,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1582
- Garage: 1-Car Garage
Lot 202 – 37 Old Stone Way
Town
- Price: $289,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1790
- Garage: 1-Car Garage
Lot 201 – 46 Old Stone Way
Town
- Price: $289,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1582
- Garage: 1-Car Garage
Lot 203 – 35 Old Stone Way
Town
- Price: $289,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1790
- Garage: 1-Car Garage
Lot 204 – 33 Old Stone Way
Town
- Price: $289,900
- Bedrooms: 3
- Bathrooms: 2.5
- Square Footage: 1582
- Garage: 1-Car Garage
| Lot | Availability | Model | Price | Lot Size | Builder |
|---|---|---|---|---|---|
| 201 | Available | Lot 201 – 46 Old Stone Way | $289,900 | .17 | Zimmerman Home Builders |
| 191 | Sold | Lot 191 – 38 Old Stone Way | $279,900 | .06 | Zimmerman Home Builders |
| 193 | Sold | Lot 193 – 42 Old Stone Way | $289,900 | .11 | Zimmerman Home Builders |
| 194 | Sold | Lot 194 – 44 Old Stone Way | $279,900 | .06 | Zimmerman Home Builders |
| 195 | Sold | Lot 195 – 46 Old Stone Way | $279,900 | .06 | Zimmerman Home Builders |
| 196 | Sold | Lot 196 – 48 Old Stone Way | $289,900 | .17 | Zimmerman Home Builders |
| 197 | Sold | Lot 197 – 50 Old Stone Way | $289,900 | .12 | Zimmerman Home Builders |
| 199 | Sold | Lot 199 – 54 Old Stone Way | $279,900 | .06 | Zimmerman Home Builders |
| 200 | Sold | Lot 200 – 56 Old Stone Way | $289,900 | .11 | Zimmerman Home Builders |
| 202 | Sold | Lot 202 – 37 Old Stone Way | $289,900 | .07 | Zimmerman Home Builders |
| 203 | Sold | Lot 203 – 35 Old Stone Way | $289,900 | .07 | Zimmerman Home Builders |
| 204 | Sold | Lot 204 – 33 Old Stone Way | $289,900 | .12 | Zimmerman Home Builders |
Address:
175 Old Stone Way, York, PA 17406
Driving Directions:
From US-30 W. turn right to merge onto I-83 N. Take exit 28 toward Strinestown. Turn left onto PA-295 S. Turn right Field Stone Dr. Turn left Old Stone Way into Stonegate Community.Open House:
There are no open houses at this time.
Address
175 Old Stone Way, York, PA 17406
Driving Directions:
From US-30 W. turn right to merge onto I-83 N. Take exit 28 toward Strinestown. Turn left onto PA-295 S. Turn right Field Stone Dr. Turn left Old Stone Way into Stonegate Community.
Open House:
There are no open houses at this time.